Diamond State Base Ball Club

Delaware City, DE

Join Team

0

Position:
P
Height:
5'8"
Weight:
187
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2015 18 66 65 28 27 1 0 0 0 0 1 0 0 17 17 1.000 0.431 0.439 0.446 0 18
2016 9 36 36 16 13 3 0 0 0 0 0 0 0 9 9 1.000 0.444 0.444 0.528 0 10
2017 17 71 71 39 38 1 0 0 0 0 0 0 0 25 25 1.000 0.549 0.549 0.563 0 16
2018 26 122 118 75 62 11 2 0 0 0 4 0 0 33 33 1.000 0.636 0.648 0.763 0 42
2019 23 88 88 43 39 4 0 0 0 0 0 0 0 17 17 1.000 0.489 0.489 0.534 0 22
TOTAL: 383 378 201 179 20 2 0 0 0 5 0 0 101 101 1.000 0.532 0.538 0.595 0 108
Season GP A PO E
2015 18 0 0 0
2016 9 0 0 0
2017 17 0 0 0
2018 26 0 0 0
2019 23 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER UR W L S W%
2015 51.0 0 0 1 5.824 33 0 4 2 0 0.667
TOTAL: 51.0 0 0 1 5.824 33 0 4 2 0 0.667